Gator Invitational

It is always exciting when you throw a personal record! I guess it was my four whole practices this past month that did it! :)

Anyway, I threw a nice PR in the weight of 64-11.5! I had a great warm-up throw... but maybe I'll be able to get that one later in the season! Rachel also threw a personal best--She made another NCAA automatic!

Both Candice and Kim sat out the weight throw in order to focus on the shot! Whew! They got me this time...it's hard to get up for the weight at 11am and the shot at 5pm.  But tomorrow is another day! As my dad reminds me, "No medals or championships won this day!"
 



Inside the O'Dome! Kim and Akera waiting for the
shot to begin..
 
 

Here are the results of the men and women throwers of Florida!:

 
Event 1  Women Weight Throw
==========================================================================
   NCAA AUTO: # 19.90m                                                      
   NCAA PROV: $ 18.50m                                                         
   Name                    Year School                  Finals           
==========================================================================
     1  5690 Cotten, LaQuanda       Florida              21.19m#  69-06.25 
  2  5691 Dickerson, Jukina      Florida              21.02m#  68-11.75 
  3  5754 Dahlgren, Jenny        Georgia              20.84m#  68-04.50 
  4  5701 Longfors, Rachel       Florida              20.07m#  65-10.25 
  5  5694 Freberg, Karen         Florida              19.80m$  64-11.50 
  6  5270 Martin, Stacy          Auburn               18.65m$  61-02.25 
  7  5759 Frizell, Sultana       Georgia              18.56m$  60-10.75 
  8  5715 Wynn, Jennifer         Florida              18.00m   59-00.75 
  9  5265 Gullatte, Ronda        Auburn               17.65m   57-11.00 
 10  5555 Smoke, Kelly           NC State             17.60m   57-09.00 
 11  5693 Ekeroma, Scarlett      Florida              17.23m   56-06.50 
 12  5813 Moss, Adrienne         Miami                17.13m   56-02.50 
 13  5699 Lathan, Akera          Florida              17.08m   56-00.50 
 14  5757 Foerst, Renata         Georgia              16.93m   55-06.50 
 15  5612 Stringer, Marie        Unattached           16.89m   55-05.00 
 16  5803 Cobb, Megan            Miami                16.48m   54-01.00 
 17  5613 Ubaka, Chinelo         Unattached           16.16m   53-00.25 
 18  5424 Kinney, Amanda         Florida State        15.57m   51-01.00 
 19  5689 Cooper, Sara           Florida              15.53m   50-11.50 
 20  5504 Parker, Simone         Georgia Tech         14.82m   48-07.50 
 21  5839 akins, precious        South Carolina       14.68m   48-02.00 
 22  5503 Madere, Dore           Georgia Tech         14.15m   46-05.25 
 23  5608 Rose, Angela           Unattached           12.64m   41-05.75 
 24  5438 Purcell, Kate          Florida State        11.09m   36-04.75 
 25  5433 Nelson, Lindsey        Florida State         7.91m   25-11.50 
 
Event 2  Men Weight Throw
==========================================================================
   NCAA AUTO: #   21.35m                                                       
   NCAA PROV: $   19.50m                                                       
   Name                    Year School                  Finals           
==========================================================================
   1  5788 Newell, John           Georgia               20.14m$  66-01.00 
  2  5721 Emperator, Antonio     Florida               20.10m$  65-11.50 
  3  5863 Antonio, Brook         South Carolina        18.97m   62-03.00 
  4  5284 Cobb, Michael          Auburn                18.89m   61-11.75 
  5  5292 Martin, Cory           Auburn                18.63m   61-01.50 
  6  5471 Royal, Dan             Florida State         18.14m   59-06.25 
  7  5289 Hodge, Colton          Auburn                17.95m   58-10.75 
  8  5793 Schenek, David         Georgia               17.75m   58-03.00 
  9  5732 McIntyre, Ryan         Florida               17.74m   58-02.50 
 10  5454 Diakos, Andrew         Florida State         16.80m   55-01.50 
 11  5741 Theriac, Jet           Florida               16.03m   52-07.25 
 12  5515 Chihoski, Jonathan     Georgia Tech          15.85m   52-00.00 
 13  5716 Barnett, Austin        Florida               15.74m   51-07.75 
 14  5315 Frasure, Eric          East Carolina         15.72m   51-07.00 
 15  5876 minsky, jacob          South Carolina        15.65m   51-04.25 
 16  5322 Porch, Mayso           East Carolina         15.56m   51-00.75 
 17  5799 Taylor, Barclay        Georgia               15.35m   50-04.50 
 17  5461 Johnson, Marqus        Florida State         15.35m   50-04.50 
 19  5726 Hoffman, Jeff          Florida               15.15m   49-08.50 
 20  5778 Drury, Miles           Georgia               14.86m   48-09.00 
 21  5865 Bishop, Adam           South Carolina        14.48m   47-06.25 
 22  5402 Letterlough, Micha     Fiu                   13.19m   43-03.25 
 23  5731 Long, Steven           Florida               12.93m   42-05.25 
 --  5456 Fallone, John          Florida State         FOUL            

 --  5458 Holley, Brian          Florida State         FOUL           

Event 9  Women Shot Put
==========================================================================
   NCAA AUTO: # 16.50m                                                         
   NCAA PROV: $ 15.20m                                                                       
    Name                    Year School                  Finals           
==========================================================================
   1  5680 Barrett, Kimberli      Florida                17.21m%  56-05.75 
  2  5483 Heaston, Kristin       Gator Alumni           17.13m%  56-02.50 
  3  5709 Scott, Candice         Florida                16.36m$  53-08.25 
  4  5694 Freberg, Karen         Florida                16.31m$  53-06.25 
  5  5690 Cotten, LaQuanda       Florida                15.99m$  52-05.50 
  6  5813 Moss, Adrienne         Miami                  15.60m$  51-02.25 
  7  5270 Martin, Stacy          Auburn                 15.32m$  50-03.25 
  8  5699 Lathan, Akera          Florida                15.04m   49-04.25 
  9  5691 Dickerson, Jukina      Florida                14.43m   47-04.25 
 10  5693 Ekeroma, Scarlett      Florida                14.26m   46-09.50 
 11  5754 Dahlgren, Jenny        Georgia                14.16m   46-05.50 
 12  5548 Pressley, Andrea       Jacksonville           14.03m   46-00.50 
 13  5578 Jurlina, Jelena        Tulane                 14.01m   45-11.75 
 14  5579 Leppanen, Helmi        Tulane                 13.75m   45-01.50 
 15  5771 Wood, Heather          Georgia                13.68m   44-10.75 
 16  5759 Frizell, Sultana       Georgia                13.65m   44-09.50 
 17  5265 Gullatte, Ronda        Auburn                 13.63m   44-08.75 
 18  5433 Nelson, Lindsey        Florida State          13.34m   43-09.25 
 19  5545 Jeffers, Stephanie     Jacksonville           12.99m   42-07.50 
 20  5424 Kinney, Amanda         Florida State          12.97m   42-06.75 
 21  5701 Longfors, Rachel       Florida                12.89m   42-03.50 
 22  5334 Hampshire, Kelly       Florida A&M            12.16m   39-10.75 
 23  5608 Rose, Angela           Unattached             11.90m   39-00.50 
 24  5543 George, Lindsay        Jacksonville           11.77m   38-07.50 
 25  5839 akins, precious        South Carolina         11.57m   37-11.50 
 26  5338 McGriff, April         Florida A&M            11.23m   36-10.25 
 27  5613 Ubaka, Chinelo         Unattached             11.12m   36-05.75 
 28  5438 Purcell, Kate          Florida State          10.84m   35-06.75 
 29  5706 Regan, Christina       Florida                10.30m   33-09.50 
 30  5340 Northern, Alycia       Florida A&M             9.95m   32-07.75 
 31  5332 Fields, Alana          Florida A&M             9.59m   31-05.75 
 --  5815 Penrose, Jennifer      Miami                  FOUL            

 --  5503 Madere, Dore           Georgia Tech     

Event 10  Men Shot Put
==========================================================================
   NCAA AUTO: #   19.50m                                                      
   NCAA PROV: $   17.75m                                                      
             
    Name                    Year School                  Finals          
==========================================================================
  1  5642 Mate, Gabor            Unattached              18.53m$  60-09.50
  2  5286 Elkasevic, Edis        Auburn                  18.44m$  60-06.00
  3  5800 Williams, Bradford     Georgia                 18.01m$  59-01.25
  4  5787 McClendon, Chad        Georgia                 17.85m$  58-06.75
  5  5788 Newell, John           Georgia                 17.47m   57-03.75
  6  5292 Martin, Cory           Auburn                  17.23m   56-06.50
  7  5737 Rubenstein, Jeff       Florida                 16.90m   55-05.50
  8  5456 Fallone, John          Florida State           16.84m   55-03.00
  9  5865 Bishop, Adam           South Carolina          15.80m   51-10.00
 10  5535 Spillman, Jonathan     Georgia Tech            15.62m   51-03.00
 11  5741 Theriac, Jet           Florida                 14.63m   48-00.00        
 12  5534 Sion, Zeb              Georgia Tech            14.57m   47-09.75        
 13  5624 Burroughs, Beau        Unattached              14.34m   47-00.75        
 14  5726 Hoffman, Jeff          Florida                 14.20m   46-07.25         
 15  5315 Frasure, Eric          East Carolina           13.20m   43-03.75         
 16  5374 Seaborn, Bryan         Florida A&M             12.39m   40-07.75         
 17  5731 Long, Steven           Florida                 11.87m   38-11.50        
 --  5471 Royal, Dan             Florida State             FOUL                    
 --  5732 McIntyre, Ryan         Florida                   FOUL                   

 

Next up:  The Frank Sevigne Husker Invitational on Feb 7, in Lincoln, Nebraska.  Don't Miss It!

By the way, don't forget to check out my journals link to TrackShark.com on the front of this K-Mail!

Thanks for supporting me:) and the Gators! 

 

   

 Take me Back to Page 1

Back to Karen's home!


animation © Karla Freberg 2002-2004