Penn Relays 2004

Since I only threw the shot this weekend (back problems, again!), I had a chance to play spectator!

Event 280, Saturday, 10:00 am
CW Hammer Throw Championship

Note: Candice breaks her own collegiate record!
1 69.84 229-01 Candice Scott Florida
2 65.68 215-06 Amber Campbell Coastal Carolina
3 65.47 214-09 Jukina Dickerson Florida
4 58.93 193-04 Amy Parulis North Carolina
5 58.83 193-00 LaQuanda Cotten Florida
6 56.82 186-05 Kristen Michalski Syracuse
7 55.10 180-09 Kate Johnston Penn State
8 54.00 177-02 Carol Stevenson Cal State Northridge
9 53.56 175-09 Melissa Bickett Michigan
10 52.56 172-05 Ashley Eckel Michigan
11 50.56 165-10 Laura Sauao Cal State Northridge

 

Anna Mahon, winner of the Olympic
Development hammer, warms up.

Event 281, Thursday, 11:15 am
CW Hammer Throw

1 60.55 198-08 Maria Garcia Bucknell
2 59.55 195-04 Johvonne Hernandez Syracuse
3 57.38 188-03 Kelly Godsey Bates
4 56.58 185-07 Johanna Doyle Harvard
5 56.22 184-05 Tiffany Davis Ohio State
6 55.31 181-05 Brandi Blackwood Arkansas
7 55.14 180-11 Amy Parkosewich Connecticut
8 54.12 177-06 Jen Leatherman Navy
9 53.01 173-11 Jennifer Wynn Florida
10 52.83 173-04 Catrina Chisholm Pennsylvania
11 52.61 172-07 Kelly Reynolds Duke
12 52.11 170-11 Nikki Downing Robert Morris
13 52.07 170-10 Kristal Kostien Vermont
14 49.73 163-02 Crystal Averitt Mississippi State
15 49.62 162-09 Danielle Defresne Cornell
16 49.46 162-03 Becky Tucker Cornell
17 49.08 161-00 Katy Houser Ohio State
18 48.99 160-08 Sara Cooper Florida
Event 305, Friday, 10:30 am



The Philadephia Inquirer featured a photo of
Candice with Bill Cosby!

Marion Jones prepares for the
"USA vs. the World" 4X100.
Her team won the event in 42.63 seconds.

Dawn Ellerbe gets ready to compete in
the Olympic Development Hammer.

Marion Jones on the track!

A self-portrait of a spectator (me!)

Ryan McIntyre (in blue) won the college
men's discus for Florida!

Quanda winds up in the college women's discus.


On to Page 3
On to Page 4
Back to Page 1